EXPENSE ALLOWANCES FOR ABOVE MEDIAN FAMILY INCOME DEBTORS
in Santa Clara County
IRS National Standards – Food, Clothing & Other
Plus 5% High Cost Adder Amounts x Food & Clothing Only - if applicable in Santa Clara County
Based Upon Household’s Current Gross Income
| HH Size | < $833 | $833 – 1,249 | $1,250 – 1,666 | $1,667 - $2,499 | $2,500 – 3,333 | $3,334 – 4,166 | $4,167 – 5,833 | $5,834 and over
|
| 1 | $367 + 11 | $409 + 13 | $461 + 15 | $498 + 16 | $556 +19 | $621 + 22 | $703 + 26 | $916 + 35
|
| 2 | 578 + 19 | 595 + 20 | 627 + 21 | 679 + 23 | 744 + 26 | 825 + 29 | 904 + 33 | 1,306 + 50
|
| 3 | 802 + 28 | 808 + 28 | 812 + 28 | 819 + 29 | 924 + 33 | 937 + 33 | 1,017 + 37 | 1,368 + 52
|
| 4 | 856 + 29 | 890 + 30 | 936 + 33 | 941 + 33 | 941 + 33 | 1,042 + 37 | 1,063 + 38 | 1,546 + 59
|
| + addl person | 138 + 5 | 149 + 5 | 160 + 6 | 171 + 6 | 182 + 7 | 193 + 7 | 204 + 8 | 216 + 8 |
IRS National Standards – Housing and Utilities – UST Split Allowances
| Household Size | 1 or 2 | 3 | 4 or more
|
| County | Utilities + Mtg/rent | Utilities + Mtg/rent | Utilities + Mtg/rent
|
| Santa Clara | $503 + $1,644 | $591 + $1,935 | $680 + $2,225
|
| Santa Cruz | 493 + 1,407 | 580 + 1,655 | 667 + 1,903
|
| San Benito | 401 + 1,422 | 471 + 1,674 | 542 + 1,924
|
| Monterey | 392 + 1,190 | 461 + 1,401 | 530 + 1,611 |
IRS National and Local Standards – Transportation
''Operating Costs – San Francisco Bay Area
(Santa Clara & Santa Cruz Counties)'' (not accumulated)
| | No Car | One Car | Two Cars
|
| $325 | $401 | $484 |
Operating Costs – San Benito, Monterey Counties
| | No Car | One Car | Two Cars
|
| $252 | $338 | $420 |
Ownership Costs - National (accumulate)
| No Car | One Car | Two Cars
|
| $0 | $471 | + $332 (= $803) |
UST-Determined Administrative Expense Multiplier
for the Northern District of California: 8.9%
(c) 2006 Gold and Hammes, Attorneys
Back to:
Main Page
Bankruptcy Myths and Frequently Asked Questions
Why Not Filing Bankruptcy Can Slow Your Credit Recovery
How Much Will A Bankruptcy Help Me?
California Median Family Income
Nationwide 150% of Poverty Level
Procedure after filing Chapter 13 - SCC
Procedure after filing Chapter 7 - SCC